If a fare auto price returns the result 'No Valid Fare' this may indicate a rule has not been met.
Check each fare aspect to ensure the itinerary meets all the fare rules and conditions.
| Quick Fare Check Reference | |
| Fare exists for Global Indicator (EH/AP) and for day of outbound departure | Fare Display |
| Routing Permitted (both outbound and inbound journeys) | Fare Routing |
| Booking Classes correct for all carriers | Booking Class info |
| No restricted flight numbers booked | Rule - Paragraph 4 |
| Advance Purchase / TTL requirements met | Rule - Paragraph 5 |
| Minimum/Maximum stay requirements met | Rule - Paragraph 6/7 |
| Stopovers permitted (additional charges) | Rule - Paragraph 8 |
| Transfers permitted | Rule - Paragraph 9 |
| Combinations permitted | Rule - Paragraph 10 |
| Check Blackout dates | Rule - Paragraph 11 |
| Any applicable Surcharges | Rule - Paragraph 12 HKG Q Surcharge and Canada NAV CAN surcharge |
| Sales Restrictions | Rule - Paragraph 15 |
| Check Penalties | Rule - Paragraph 16 |
| Make a note of Endorsements / Restrictions | Rule - Paragraph 18 |
| Children and Infants discount if applicable/UMNR fare | Rule - Paragraph 19 |
Should a fare still not quote, this may be due to System Limitations. Further details.
